Transparent Pricing
Service Rates
Fixed, upfront fares by vehicle category — the price you see is the price you pay, with no surge pricing or hidden charges once confirmed.
One way, per vehicle, from each city’s main airport, including tolls and the airport fee. Any other US address is priced instantly when you book.
New York
From John F. Kennedy International (JFK)
| To | Miles | Sedan | Minivan | Sprinter |
|---|---|---|---|---|
| Times Square | 17 | $110 | $138 | $194 |
| Wall Street | 21 | $123 | $153 | $214 |
| Brooklyn (Downtown) | 17 | $112 | $140 | $197 |
| Grand Central Terminal | 16 | $108 | $135 | $190 |
Los Angeles
From Los Angeles International (LAX)
| To | Miles | Sedan | Minivan | Sprinter |
|---|---|---|---|---|
| Santa Monica | 17 | $110 | $138 | $194 |
| Hollywood | 25 | $137 | $171 | $237 |
| Downtown LA | 20 | $120 | $150 | $209 |
| Beverly Hills | 16 | $108 | $135 | $190 |
San Francisco
From San Francisco International (SFO)
| To | Miles | Sedan | Minivan | Sprinter |
|---|---|---|---|---|
| Union Square | 15 | $103 | $129 | $185 |
| Fisherman’s Wharf | 17 | $109 | $137 | $192 |
| Financial District | 15 | $105 | $131 | $185 |
| Palo Alto | 21 | $125 | $156 | $217 |
San Diego
From San Diego International (SAN)
| To | Miles | Sedan | Minivan | Sprinter |
|---|---|---|---|---|
| Gaslamp Quarter | 3 | $95 | $120 | $185 |
| La Jolla | 12 | $95 | $120 | $185 |
| Coronado | 8 | $95 | $120 | $185 |
| Mission Bay | 7 | $95 | $120 | $185 |
Miami
From Miami International (MIA)
| To | Miles | Sedan | Minivan | Sprinter |
|---|---|---|---|---|
| South Beach | 11 | $95 | $120 | $185 |
| Brickell | 10 | $95 | $120 | $185 |
| PortMiami (cruise port) | 9 | $95 | $120 | $185 |
| Fort Lauderdale Beach | 33 | $164 | $204 | $281 |
Orlando
From Orlando International (MCO)
| To | Miles | Sedan | Minivan | Sprinter |
|---|---|---|---|---|
| Walt Disney World | 17 | $109 | $137 | $192 |
| Universal Orlando | 16 | $109 | $136 | $192 |
| International Drive | 15 | $104 | $130 | $185 |
| Port Canaveral | 45 | $203 | $252 | $344 |
Chicago
From O'Hare International (ORD)
| To | Miles | Sedan | Minivan | Sprinter |
|---|---|---|---|---|
| The Loop | 18 | $115 | $144 | $201 |
| Magnificent Mile | 17 | $112 | $140 | $196 |
| McCormick Place | 21 | $122 | $153 | $213 |
| Evanston | 17 | $109 | $137 | $192 |
Atlanta
From Hartsfield-Jackson Atlanta International (ATL)
| To | Miles | Sedan | Minivan | Sprinter |
|---|---|---|---|---|
| Downtown Atlanta | 11 | $95 | $120 | $185 |
| Midtown | 13 | $96 | $121 | $185 |
| Buckhead | 19 | $116 | $145 | $203 |
| Georgia World Congress Center | 11 | $95 | $120 | $185 |
Dallas
From Dallas/Fort Worth International (DFW)
| To | Miles | Sedan | Minivan | Sprinter |
|---|---|---|---|---|
| Downtown Dallas | 19 | $119 | $148 | $207 |
| Uptown Dallas | 20 | $122 | $152 | $212 |
| Fort Worth (Downtown) | 22 | $126 | $158 | $220 |
| Arlington (AT&T Stadium) | 12 | $95 | $120 | $185 |
Houston
From George Bush Intercontinental (IAH)
| To | Miles | Sedan | Minivan | Sprinter |
|---|---|---|---|---|
| Downtown Houston | 21 | $124 | $155 | $216 |
| The Galleria | 26 | $139 | $173 | $240 |
| Texas Medical Center | 23 | $130 | $162 | $226 |
| The Woodlands | 19 | $118 | $148 | $207 |
Las Vegas
From Harry Reid International (LAS)
| To | Miles | Sedan | Minivan | Sprinter |
|---|---|---|---|---|
| The Strip (Center) | 4 | $95 | $120 | $185 |
| Downtown / Fremont Street | 12 | $96 | $120 | $185 |
| Las Vegas Convention Center | 4 | $95 | $120 | $185 |
| Henderson | 21 | $124 | $155 | $216 |
Boston
From Logan International (BOS)
| To | Miles | Sedan | Minivan | Sprinter |
|---|---|---|---|---|
| Back Bay | 5 | $95 | $120 | $185 |
| Seaport District | 3 | $95 | $120 | $185 |
| Cambridge (Harvard Square) | 9 | $95 | $120 | $185 |
| Financial District | 4 | $95 | $120 | $185 |
Seattle
From Seattle-Tacoma International (SEA)
| To | Miles | Sedan | Minivan | Sprinter |
|---|---|---|---|---|
| Downtown Seattle | 15 | $103 | $129 | $185 |
| Bellevue | 19 | $116 | $145 | $203 |
| Pier 91 (cruise terminal) | 18 | $113 | $141 | $198 |
| South Lake Union | 15 | $105 | $131 | $185 |
Denver
From Denver International (DEN)
| To | Miles | Sedan | Minivan | Sprinter |
|---|---|---|---|---|
| Downtown Denver | 25 | $137 | $170 | $236 |
| Boulder | 43 | $195 | $243 | $331 |
| Cherry Creek | 24 | $134 | $167 | $232 |
| Denver Tech Center | 26 | $141 | $175 | $243 |
Washington, D.C.
From Washington Dulles International (IAD)
| To | Miles | Sedan | Minivan | Sprinter |
|---|---|---|---|---|
| National Mall | 26 | $140 | $175 | $242 |
| Capitol Hill | 31 | $157 | $196 | $270 |
| Georgetown | 26 | $139 | $173 | $240 |
| Arlington (Crystal City) | 28 | $147 | $183 | $253 |
Phoenix
From Phoenix Sky Harbor International (PHX)
| To | Miles | Sedan | Minivan | Sprinter |
|---|---|---|---|---|
| Downtown Phoenix | 7 | $95 | $120 | $185 |
| Scottsdale | 13 | $99 | $124 | $185 |
| Tempe | 8 | $95 | $120 | $185 |
| Mesa | 14 | $102 | $127 | $185 |
Frequently Asked Questions
How does pricing work?
Enter your pickup and destination on the home page and you see a fixed price for each vehicle straight away. It is in US dollars and includes tolls and the airport fee. The price you book is the price you pay; it does not change with traffic or demand.
What if my flight is delayed?
Add your flight number when you book. Your driver tracks the flight and adjusts the pickup to your actual landing time, at no extra charge.
Where will I meet my driver?
Every airport has its own pickup rules. Your confirmation gives the meeting point for your terminal, and you receive your driver’s name and phone number before you land.
When is my card charged?
The fare is authorized (held) on your card when you book and charged 24 hours before your pickup. If you book less than 24 hours ahead, it is charged straight away. Payments are processed securely by Stripe.
Can I cancel?
Yes. Cancel free of charge up to 24 hours before your pickup time, counted in local time at the pickup location. Cancellations within 24 hours and no-shows are charged in full. See our Refund & Cancellation Policy.